Study ZeList.ro: Top 50 most visible brands in Romanian social media in May 2010

Creativity, Digital & Media, Marketing, Media

ZeList, a complex Romanian instrument that monitorizes the Romanian blogs and press and was developed by TreeWorks, released a study that classifies brands in terms of their apparitions in social media during May 2010.

The study analyzed 190 brands from the following lines of business: Banking, Auto, Insurances, Leasing, IT (software/services), Electronics / Appliances, Telecom, FMCG and Retail.

Brands selection was made in terms of awareness and includes the most known brands from the nine domains. Data for the study was collected from May 1st to May 30th

According to the study, the online press reflected the most the brands from Auto, Electronics and Banking sectors, the discussions on blogs were about Electronics, IT and Auto, while Twitter messages spoke about same kind of brands like blogs, although in a different order.

In May, Banking, Insurances and Leasing brands were most covered by online press, Auto, IT, Electronics and Telecom appeared more on Twitter, while blogs communicated the most the FMCG brands.

The study includes also a top 50 with the most visible brands in social media. In this top, 10 positions are occupied by Romanian brands: Dacia, Petrom, BCR, Romtelecom, RCS-RDS, CEC, Rompetrol, Arctic, BRD and Silva.

Brand Online press mentions Blog’s posts Twitter posts Total posts in social media
1 Iphone/Apple 765 2730 10660 14155
2 Google 567 4168 7161 11896
3 Nokia 233 677 3793 4703
4 Dacia/ Logan 628 1162 1894 3684
5 Microsoft 331 784 1557 2672
6 BMW 341 655 1513 2509
7 Sony 219 649 1182 2050
8 Audi 232 337 1278 1847
9 Ford 272 368 1169 1809
10 Orange 188 683 927 1798
11 HTC 114 372 1302 1788
12 Samsung 192 491 1081 1764
13 Vodafone 296 616 850 1762
14 HP 125 297 989 1411
15 Opel 182 116 1110 1408
16 Volkswagen 280 195 743 1218
17 Renault 238 270 702 1210
18 Mercedes 215 367 618 1200
19 Ferrari 234 326 575 1135
20 Adobe 36 302 722 1060
21 LG 99 376 566 1041
22 Canon 77 283 585 945
23 Philips 40 122 694 856
24 Porsche 159 207 405 771
25 Asus 84 211 461 756
26 Dell 94 315 319 728
27 Petrom 325 192 207 724
28 BCR 288 201 190 679
29 Nikon 100 157 395 652
30 Peugeot 75 112 464 651
31 Toyota 123 155 365 643
32 Romtelecom 197 191 252 640
33 RCS RDS 85 214 299 598
34 Honda 159 111 309 579
35 CEC 221 237 112 570
36 Electrolux 4 10 555 569
37 Nissan 119 106 320 545
38 Seat 46 141 333 520
39 Rompetrol 187 145 160 492
40 Acer 46 138 270 454
41 ING 143 116 193 452
42 Carrefour 92 203 148 443
43 Arctic 19 76 344 439
44 BRD 182 156 98 436
45 Pepsi 25 201 205 431
46 Panasonic 73 126 218 417
47 Skoda 72 60 280 412
48 IBM 80 121 208 409
49 Silva 104 154 140 398
50 Motorola 36 174 187 397
Source: ZeList

Most mentioned business sectors were, also according to the report:

Business sector Blogs Twitter Online press
Banks 1,139 1,092 1,730
Auto 4,841 12,373 3,489
Insurrance 86 147 282
Leasing 38 13 76
IT (software/services) 5,521 9,991 1,204
Electronics/Appliances 7,645 25,118 2,435
Telecom 1,971 2,652 997
FMGC 2,246 1,710 730
Retail 1,289 1,139 1,160
Total 24,776 54,235 12,103

ZeList was developed by TreeWorks and represents the most complex monitoring instrument for Romanian blogs and press. It follows over 35,611 blogs and 40 online news providers.

One thought on “Study ZeList.ro: Top 50 most visible brands in Romanian social media in May 2010

Comments are closed.