113 Romanian works at Golden Drum 2013
113 of the total 1395 entries submitted to this year’s Golden Drum come from Romania, according to a press release from festival’s organizers. According to the provided numbers, Romania’s participation in this year competition decreased compared to 2012, when Romanian agencies were present at the awards with 132 entries.
In 2013, at the 20th anniversary of Golden Drum, the festival received in total 1,395 entries from 26 countries. Besides that, young creatives entered 177 posters in the Off Drum Competition.
This year also, like for the last 20 years, the best entries compete for 16 Grand Prix Awards, Golden and Silver Drums, Golden Rose, Tartini Award, Golden Net, Brand Grand Prix, Virtuoso Awards and Golden Watch Award.
The festival hosts every year around 900 delegates from 40 countries; this year, they will have the possibility to participate to conferences and workshops held by 30 internationally renown speakers.
Number of entries by countries of New Europe (2012 and 2013)
Country | 2012 | 2013 | Country | 2012 | 2013 | |
Albania | 1 | 0 | Kosovo | 0 | 1 | |
Armenia | 3 | 0 | Latvia | 9 | 15 | |
Austria | 92 | 71 | Lebanon | 24 | 17 | |
Azerbaijan | 0 | 1 | Lithuania | 28 | 19 | |
Belorussia | 13 | 2 | Macedonia | 14 | 27 | |
Bulgaria | 23 | 44 | Moldavia | 0 | 1 | |
Croatia | 7 | 7 | Poland | 141 | 121 | |
Czech Republic | 139 | 119 | Romania | 132 | 113 | |
Estonia | 3 | 16 | Russia | 311 | 312 | |
Finland | 40 | 37 | Slovakia | 64 | 59 | |
Greece | 4 | 16 | Slovenia | 48 | 31 | |
Georgia | 4 | 0 | Serbia | 51 | 42 | |
Hungary | 65 | 55 | Turkey | 77 | 143 | |
Israel | 26 | 28 | Ukraine | 96 | 84 | |
Kazakhstan | 23 | 14 | ||||
2012 | 2013 | |||||
Total | 1438 | 1395 | ||||
Number of entries in groups (2012 and 2013)
Group | 2012 | 2013 |
A – Film (television, cinema & online) | 191 | 194 |
B – Press | 292 | 301 |
C – Outdoor | 242 | 219 |
D – Radio | 49 | 43 |
E – Direct communication | 76 | 74 |
F – Design of Brand & Corporate Identity | 60 | 51 |
G – Digital | 99 | 107 |
H – Mobile | 22 | 26 |
N – New or innovative | 92 | 89 |
Q – Integrated communication campaigns | 62 | 48 |
R – Direct campaigns | 19 | 38 |
S – Digital campaigns | 47 | 47 |
T – Mobile campaigns | 11 | 3 |
T – Events | 40 | 56 |
U – Public relations | 92 | 78 |
V – Innovative campaigns | 44 | 21 |
Total | 1438 | 1395 |
One thought on “113 Romanian works at Golden Drum 2013”
Comments are closed.