Starcom Romania launches Social Media Stars Index
Starcom Romania created through Social Media Stars Index the top of the most followed accounts in the entertainment in social media. For creating the top it was analyzed and followed the online activity of over 900 accounts in Romania and their communities, with the purpose of offering an unified image on their activities in social media.
The top analyzes the presence of the most followed accounts on the three major online platforms – Facebook, Instagram and Youtube – but also the magnitude of the channel and the communities’ engagement on each account. Therefore, in Top 10 most followed accounts in December we will find: Inna, Andra Măruță, Adelina Pestrițu, Andreea Bălan, Selly, Smiley, Flick Domnul Rimă, Mircea Bravo, MaxINFINITE and Andrei Zbir.
“Social media changed the manner in which the clients and the companies interact and understanding the dynamics of the content creators by the consumers becomes very important. Through these evaluations we are trying to offer the market an image as clear as possible over the way of getting visibility in social media. Being a large medium, an Univers with its own ecosystem, an objective evaluations is not very easy, but we are constantly developing new methods through which we take in consideration all the available data, in order to get results that are as precise as possible,” said George Musat, Starcom Data Strategy & Analytics Manager.
Nr | Social Media Star | Social Media Points | Overall Rank | Facebook Rank | Instagram Rank | Youtube Rank |
1 | Inna | 1.86 | 1 | 14 | 1 | 7 |
2 | Andra Măruță | 1.83 | 2 | 5 | 6 | 63 |
3 | Adelina Pestrițu | 1.82 | 3 | 6 | 3 | 264 |
4 | Andreea Bălan | 1.52 | 4 | 4 | 15 | 99 |
5 | Selly | 1.36 | 5 | 158 | 14 | 2 |
6 | Smiley | 1.33 | 6 | 12 | 12 | 128 |
7 | Flick Domnul Rimă | 1.32 | 7 | 2 | 28 | 379 |
8 | Mircea Bravo | 1.24 | 8 | 1 | 117 | 40 |
9 | MaxINFINITE | 1.15 | 9 | 331 | 103 | 1 |
10 | Andrei Zbir | 1.15 | 10 | 685 | 2 | 24 |
11 | Andreea Marin | 1.14 | 11 | 3 | 70 | 475 |
12 | Antonia | 1.12 | 12 | 41 | 5 | 132 |
13 | Andreea Mantea | 1.10 | 13 | 25 | 8 | 156 |
14 | Delia | 1.05 | 14 | 62 | 4 | 236 |
15 | IAN | 1.03 | 15 | 9 | 39 | 411 |
16 | Mihai Morar | 1.02 | 16 | 8 | 46 | 539 |
17 | Vlad Munteanu | 0.99 | 17 | 647 | 7 | 18 |
18 | Dorian Popa | 0.97 | 18 | 129 | 13 | 6 |
19 | Elena Gheorghe | 0.94 | 19 | 18 | 17 | 135 |
20 | Jamila Cuisine | 0.85 | 20 | 11 | 254 | 91 |
21 | Eduard CRBL | 0.85 | 21 | 10 | 138 | 367 |
22 | Alina Eremia | 0.84 | 22 | 59 | 11 | 144 |
23 | Exploit | 0.84 | 23 | 480 | 105 | 3 |
24 | Mihai Trăistariu | 0.84 | 24 | 7 | 269 | 408 |
25 | Nicole Cherry | 0.75 | 25 | 107 | 9 | 369 |
26 | Lora | 0.72 | 26 | 32 | 21 | 278 |
27 | Tudor Chirilă | 0.69 | 27 | 13 | 158 | 374 |
28 | Cristina Almășan | 0.66 | 28 | 359 | 10 | 108 |
29 | Adela Popescu | 0.65 | 29 | 45 | 20 | 471 |
30 | Vlăduța Lupău | 0.65 | 30 | 17 | 139 | 86 |
31 | Anda Adam | 0.64 | 31 | 40 | 24 | 539 |
32 | Chef Florin Dumitrescu | 0.63 | 32 | 16 | 114 | 487 |
33 | Cătălin Măruță | 0.62 | 33 | 30 | 45 | 139 |
34 | 3 Chestii | 0.62 | 34 | 20 | 214 | 35 |
35 | Loredana Groza | 0.61 | 35 | 19 | 84 | 403 |
36 | Alex Velea | 0.60 | 36 | 63 | 37 | 37 |
37 | BRomania | 0.58 | 37 | 127 | 23 | 31 |
38 | Diana Condurache | 0.55 | 38 | 452 | 16 | 59 |
39 | Alex Dima | 0.55 | 39 | 15 | 274 | 539 |
40 | Mimi | 0.51 | 40 | 269 | 19 | 78 |
About the methodology
Each indicator was measured taking in account the maximum dimension of the specific platform. For example, the account with the biggest Facebook community was used as a standard, all the other accounts on the platform being indexed according to that community. This type of calculation was kept for all the social media channels. Therefore, it was calculated a clear percentage of the importance of every account.
Moreover, in calculating the engagement of every account was taking in consideration firstly the share of the number of comments and shares compared to the number of likes at a market level, therefore determining how much more important is a share or a comment versus one like.
The data represents a summed up of the results of the main three platforms, Facebook, Instagram and YouTube. The performances were summed up in order to gain a medium of the activity on the mentioned platforms. Therefore, the number one spot on a single platform doesn’t insure a number one in the top.
The personalities present in the top are all part of multiple categories: music, TV, beauty & lifestyle, movies and gaming.
.